Name: | Pavel Pech |
---|---|
Residence: | Prague 4, 14200, Czech Republic |
Contact: | mail@pavelpech.cz |
Age: | 39 years old |
Education: | grammar-like school with GCSE exam |
Name: | Pavel Pech |
---|---|
Residence: | Prague 4, 14200, Czech Republic |
Contact: | mail@pavelpech.cz |
Age: | 39 years old |
Education: | grammar-like school with GCSE exam |
Main Work Experience | |
---|---|
2010/2 – still | EMRIS spol.s r.o. Program coder / Analyst analysis of solutions, configurating Microsoft Sharepoint, coding webparts for MS SharePoint |
2007/3 – 2010/2 | Ahold Czech Republic a.s. CDI Operator / CDI Senior Operator (Central Data Input) entering and updating the database of goods, stores and suppliers (prices, logistic and financial data,…), cooperation with commercial department |
2006/3 – 2006/8 | Index Nosluš s.r.o. parttime job – hypermarket cashier knowledge of goods, cash & castless payments |
2005/4 – 2005/9 | Distributor of Herbalife advertising ownself, phone & personal communication with clients, wellness consulting |
Other Work Experiences | |
2009 | websites of club-bar Hohohó |
2008 | assistant application for CDI, Ahold CR |
2007 – now | administrating of payslips for Impa spol.s.r.o. |
2005 | assistant applications for official translating of PC game The Elder Scrolls 3 |
Languages | |
---|---|
Czech | mother tongue, perfect knowledge |
English | very good knowledge |
German | passive, basic knowledge |
IT Knowledge | |
PC User | Microsoft Windows 95/98/XP/Vista, MS Office,
commong programs for file management, internet and email access, Adobe Fireworks and more |
PC Programmer | Object Pascal in Borland Delphi,
.NET WinForms applications in C#, PHP, HTML, CSS and more |
Cerficates and Courses | |
2008 | MIS – Manager Information system, organized by Ahold CR |
2008 | CAE – Certificate of Advanced English Cambridge language exam, C1 level |
2008 | Advanced courses of MS Word, MS PowerPoint and MS Excel, organized by Ahold CR |
2006 | ECDL – European Computer Driving Licence Exam of basic knowledge of computer, MS Windows, MS Office and Internet |
2005 | Driving license for personal cars |
2004 | National comparative exam SCIO of mathematics – percentil of 94,39 |
2001, 2002, 2003 | Three-week intensive english language course Student Travel School, Hastings, England, UK |